All Introductions | Future Introductions | Tetraploid Seedlings | Tetraploid Unusual Form Seedlings | Tetraploid Eyed Seedlings
Ledgewood Gardens Introductions | General Pricelist Cultivars A - L | General Pricelist Cultivars M - Z

Except for daylily collections, bonus plants of our choice will be included, as a thank you, in each order. Telephone and e-mail inquiries are welcomed to insure availability of desired cultivars.
Payment is due at time of order. Please make checks or money orders payable to: GUNDA ABAJIAN
Our regular shipping season begins in early March (weather permitting). We ship by USPS Priority Mail, which we have found to be highly reliable. When ordering, please specify your desired shipping date.
LEDGEWOOD GARDENS sends state inspected, freshly dug plants. We follow an aggressive spray program to prevent daylily rust. In addition, all plants are treated at time of shipping.
A |
||
| ACROSS THE UNIVERSE(Trimmer)TET.25" EM Re 6 1/2" Ev Ruffled ivory blushed pink. | $85 | |
| AGELESS BEAUTY(Stamile,P)TET 28 E Re Ev cream w/red eye & edge.LIMITED. | $30 | |
| ALEXA KATHRYN(Kinnebrew)TET22 EM Re Sev 6 1/4" Lav w huge gold edge. | $40 | |
| ALEXANDER HAY(Holton,L)TET25 EM Ev 6" Fawn orng.blend w/red plum eye & edge,yel/gr throat | $80 | |
| ALICIA ROSE KISSED(Quarry)TET 26" M Re 5" Ev White Cream W/Dbl rose & gold Edge. | $15 | |
| ALIEN INVADER(Abajian,G)DIP 28 E Re Sev 4 1/2"Pale lav. w/layered violet blue eye,green throat | $85 | |
| AMBER SPYGLASS(Lambertson)TET 32 E Re Sev 6"Lt. amb. w/vio.amb. eye&edg.Gld.brd. | $10 | |
| AMETHYST REFLECTIONS(Salter,J)TET 28 Re Sev 5"Lav.vio.blend w/hvy ruff.white edge. | $10 | |
| ANGELIC MESSENGER(Abajian)TET 20" EM Re 5 1/4" Sev Icy pink w/ ruffled gold edge | $25 | |
| ARMED AND DANGEROUS(Peat)TET 30 M Re Sev 9" Clear multicolored UF | $20 | |
| ART GALLERY DECO(Lambertson)TET 24 M-ML Re Sev Med.vio,deep bl/vio eye&edge. | $25 | |
| ASIAN FAIRY BLUEBIRD(Lambertson)TET | DSP | |
| AWESOME BLOSSOM(Salter)TET. | DSP | |
| AWESOME BOB(Pickles)TET 28 M Sev Cranberry red w/gold edge. | $25 | SF |
B |
||
| BALLERINA ON ICE(Santa Lucia)TET 24 EM Re Ev ruffled cream w/gold edge | DSP | |
| BAS RELIEF(Stamile,P) TET 26 E Re Ev Golden yellow,sculpted, w/gr throat. | $30 | |
| BEAUTY ITSELF(Kirchhoff)TET 27 E Re Ev 6" Cream peach w/yellow edge | $35 | |
| BELLA SERA(Stamile)TET | DSP | |
| BELLE COOK(Brooker,M)TET Cool pink 6 1/4" flwr.w/ruffled gold edge,fertile both ways. | $30 | |
| BELOVED ROGUE(Carr)TET 26 EM Re EV 5"Purole black w/near white edge. | $20 | |
| BETTER THAN BUTTER(Carr)TET 27 EM Re Ev 5 1/4" Crm.Yel.w gr.th,Ruf.gilded edge. | $40 | |
| BIRD TALK(Lambertson)TET. | DSP | |
| BLUE EYED GUY(Lambertson) TET 21 EM Re Sev Violet w/blue eye. | $10 | |
| BLUE EYES GLANCE(Lambertson)TET 34 M Re Sev 6"med lav,Lt.lav sepals,Bl eye,gr.ThLIMITED | $30 | |
| BLUE GRASS MUSIC(Grace/Smith)TET | DSP | |
| BLUE HIPPO(Lambertson)TET | DSP | |
| BLUE THUNDER(Abajian,G)TET 26 EM Re Sev 6 1/2" Lt Lav w Drk Lav/Bl eyezone. | $55 | |
| BLUEBIRD SKY(Stamile,P)TET 34 E Re Sev Lavender w/watermark-uf. | $10 | |
| BOUNDLESS BEAUTY(Stamile)TET 28 M Re Ev 7.5"Huge pastel white/large ruffles w/gold edge | $110 | SF |
| BRAIDED EDGINGS(Carpenter)TET 24 EM Re Ev 5 1/4" Fra Cream peach w/rose eye & edge | $25 | |
| BRAZILIAN EXOTIC(Carpenter,J)DIP 20 M Re Ev 5"bright rose pink w/raspberry red eye,gr.th. | $10 | |
| BREAKFAST DELIGHT(Abajian,G)TET 27 EM Re Sev 6",Cream w rose/lilac eye & same double edge | $30 | |
| BROKEN SILENCE(Abajian,G)TET 30 EM Re Sev 6"Lt.rose/pink,Hvy ruffld yel/crm edge,gr.Th | $25 | |
| BROOKWOOD LEE CAUSEY(Sharp)DIP 18 M Sev Gold w/bright red eye. | $10 | |
C |
||
| CAJUN CHRISTMAS(Abajian,G)TET 24 EM Re Sev 5 3/4" Tngr/crm base w Brt.red eye/edge | DSP | |
| CANDIED POPCORN PERFECTION(Carr)TET 25 M Re Ev 5 3/4" Crm.w plted.notched ruf edg | $30 | |
| CANDLELIT NIGHT(Abajian,G)TET 28 EM Re Sev 6", Apricot w/ruffled gold edge | $75 | |
| CAROL TODD(Trimmer)TET | DSP | |
| CARPET BAGGER(Abajian,G)TET 24 EM Re Dor 5 1/4",Lt. crm peach w large Dk burg eye,Gr. Th | $20 | |
| CARY GRANT(Kirchhoff)TET 30 ML Re Ev Dark raspberry red w/halo | $80 | SF |
| CELESTIAL EYES(Lambertson)TET 24 EM Re Sev 6"Cream peach w/slate violet eye & gold edge | $20 | |
| CERULEAN WARBLER(Lambertson)TET 28 EM Re Sev 5"Blu-Lav.w/grey blu eye&edge | $85 | SF |
| CHRISTMAS CELEBRATION(Carpenter)TET 28 EM Re Ev 6" | $40 | |
| CINDY'S TIE DYE(Scott)TET 28 E Re Sev 6.75" UF Crm w/etched purp-lav eye&purp-lav edge | $95 | SF |
| CORTINA(Stamile,P) TET 23 EM Re Ev Ruffled white w/gold edge & gr.throat | $25 | |
| CRESCENT JUMP(Stamile,P)TET 36 EM Re Ev lavender pink crispate-uf | $20 | |
| CROCODILE SMILE(Trimmer)TET 36" EM 8" Sev Mulberry w/ ivory Bicolor. | $25 | SF |
D |
||
| DANCING WITH JULIE(Trimmer)TET 27 EM Re Ev 5 3/4"Pink Lav w darker eye,gr.Th.,ruf.edge. | $30 | |
| DARK WONDER(Stamile)TET 27 M Re Ev 6" Dbl Royal purple w/silver watermark. | $10 | |
| DARLA ANITA(Kinnebrew) TET 30 EM Re Sev Lavender mauve w/gold edge. | $20 | |
| DEBUSSY(Stamile,P) TET 30 EM Re Ev Ruffled lavender w/gold edge | $10 | |
| DESTINED TO SEE(Grace)TET 24 EM Re Ev 6"UFCream yellow w/lavender eye & edge. | $10 | |
| DOYLE PIERCE(Smith)TET | DSP | |
| DR.JULIUS CHARBA(Carpenter)TET 24 EM Re Ev 5 1/2",Lav w/blue lav watermark | $65 | |
| DREAM WIZARD(Abajian,G)TET 27 EM Re Sev 6",Crm lav w bl eye,ruffled picotee edge,gr.th. | $15 | |
| DREAMY ELEGANCE(Abajian,G)TET 29 EM Re Sev 6"Baby pink self | $50 | |
E |
||
| EDNA SELMAN(Selman)TET 24 M Re Dor 5.5"Pink melon blend w/heavy pie crust gold ruffled edge. | $70 | SF |
| EGYPTIAN QUEEN(Trimmer)TET 38 EE Re Ev 7"Pale peach w/royal purple eye | $10 | |
| ELEANOR ROOSEVELT(Grace/Smith)TET 28 E Re Ev 6"Heavily ruffled intense gold. | $95 | |
| ELECTRIC BLUE(Abajian,G)TET 26 EM RE Sev 6 1/4",Van/crm w iridescent bl. eye,gr.th.,picotee edg. | DSP | |
| ELECTRIC MARMALADE MAGIC(Kinnebrew)TET22 EM Re Sev 5 3/4" ruffled tangerine | DSP | |
| ELISA DALLAS(Trimmer)TET | DSP | |
| EMPIRE RETURNS(Salter)TET 26 M Re Sev Deep sculpted bright yellow,ruffles. | $15 | |
| ENCHANTED FOREST(Riley)TET 31 EM Re Dor 6"pale lemon melon polychrome | $50 | |
| EVENING CONCERTO(Brooker,G)TET 33 M Sev 6" Deep purple w/white edge & Lav. white watermark | $50 | |
| EYED TWISTER(Lambertson)TET 34 EM Re Sev 7.5" Cream lav UF,Purp eye,purp/lav picoteeLIMITED | $20 | |
| EYES WIDE SHUT(Salter,J)TET EM Re Sev 5"cream wh.w/black eye &large black edgeLIMITED | $30 | |
F |
||
| FACE OF THE STARS(Lambertson)TET 28 M Re Ev 5.5"Red vio.w/red vio. eye&wht shrks teeth edge | $30 | |
| FAIREST OF THEM ALL(Salter)TET 26 M Re Sev to Dor Pink w/1/4"white ruff.edge | $15 | |
| FIERY MOMENT(Abajian,G)TET 24 EM Re Dor 5 3/4",Fire eng.red,gold edg.ptls & spls,ruffled,gr th | $30 | |
| FLASH OF BRILLIANCE(Abajian,G)TET 26 EM Re Sev 6 1/2" EMO,Apricot crm w/rasp eye&edge | $35 | |
| FLORIDA'S GARDEN LIGHT(Smith,F)TET 28 M Re Ev 5 1/2",cream w green overtones. | $20 | |
| FORBIDDEN DESIRES(Petit)TET Sev 6"Dk.purp w/gr.th. lighter watermark & gold edge. | $10 | |
| FORESTLAKE RAGAMUFFIN(Harding)TET 28 EM Re Dor 5.5"Pink self w/gold ruffle. | $35 | |
| FOREVER REDEEMED(Carpenter)TET 25 EM Re Dor 5 3/4",Rd w rd ornge suffusion w Lt.watermk | $35 | |
| FORSYTH ACE OF HEARTS(LeFever)DIP 28 M Re Sev 5 1/2",Ruffl.Pnk w 4"+bright red eye. | $10 | |
| FORSYTH RED EYED WHOPPER STOPPER(LeFevr). | DSP | |
| FORTUNE;S DEAREST(Morss)TET | DSP | |
| FRANCOIS VERHAERT(Stamile,P)TET 24 EM Re Ev orchid with plum eye & edge | $10 | |
| FREE BIRD(Lambertson)TET | DSP | |
| FUNNY CIDE(Grace/Smith)TET 32 EM Re Ev 6.5"Cream w/burgundy eye & edge. | $40 | SF |
G |
||
| GALACTIC WARRIOR(Abajian,G)TET 35 EM Re Sev 8 1/2", 2007 Intro. | $100 | |
| GAME THEORY(Hanson,C)TET 36 EM Sev 6" UF Orchid pewter blend w/violet halo | $80 | |
| GARY COLBY(Petit)TET 26 M Re Sev 8"Huge copper rose w/ 1"gold edge. | $175 | SF |
| GERDA BROOKER(Morss)TET 30 E Re Ev Cream w/exotic lilac eye. | $20 | |
| GILLIAN(Trimmer)TET 26 E Re Ev Lavender w/bold dark purple eye | $10 | |
| GINNY MITCHELL(Mitchell,K)TET 26 E Re Ev 6"Mauve Lav w bluish eye &gold edge. | $20 | |
| GLASS PALACE(Abajian,G)TET 21 EM Re Sev 6 1/4"White w/Vry.gr.lg.th.,hvy ruff chart edg. | $25 | |
| GOD SAVE THE QUEEN(Morss)TET | DSP | |
| GREEN MYSTIQUE(Stamile)TET 27 EM Re Ev 5.75"Cream blend w/ green wash. | $30 | |
| GUADLAJARA(Carpenter)TET 22 M Re Sev 5 1/2",Very bright hot orange double | $35 | |
H |
||
| HANG SIX(Stamile,P)TET 43 E Re Ev red self w/chartreuse throat spider | $20 | |
| HANK WILLIAMS(Grace/Smith)TET 30 E Re Sev 6" Cream w/Drk red purp.eye&edge. | $55 | SF |
| HANNAH LILLIAN(Holton,L)TET 20 EM Re Ev 5"Crmy Lem w/rose-Lav eye&rse lav gld pleated edge | $80 | |
| HAPPY APACHE(Hansen,D)TET 24 E Re Sev Red w ivory edge above chartreuse th.,uf | $15 | |
| HARK THE LARK(Morss)TET 24 EE Re Ev 6.5" Honeysuckle w/purp eye&gold flecked edge. | $50 | SF |
| HEARTBEAT OF HEAVEN(Emmerich)TET | DSP | |
| HELENA LOUISE. | DSP | |
| HELIX(Stamile,P)TET 33 EM Re Ev bordeaux red w/green throat spider variant. | $20 | |
| HILLBILLY HEART(Salter)TET 26 EM Re Sev 5.5" Cream yellow w/red eye & edge. | $10 | |
| HIS HIGHNESS(Stamile)TET 58 EE Re Ev 8.5" UF Lavender self | $10 | |
| HOLD YOUR HORSES(Trimmer)TET 36 EM Re Ev 8" UF Straw yellow w/dark maroon eye | $40 | |
| HOW BEAUTIFUL HEAVEN MUST BE(Carpenter)TET 24 M Re Ev 5 1/2"Very ruffl.&full peach cream | $60 | |
| IN CAHOOTS(Abajian,G)TET 24 EM Re Sev 5 3/4",Lt lavbl. w bl. eye & ruff.bl edge,gr th Limited | $65 | SF |
| INDY HEIR APPARENT(Anderson, D)TET 26 ML Re Ev 5.25",Rd.rasp. bitone W/Lt. wtrmark,gr/chtr Th. | $35 | |
| INKY FINGERS(Stamile)TET 36 E Re Ev 8" UF violet purple | DSP | |
| INTELLIGENT DESIGN(Emmerich)TET 36 EM Re Sev 6" Pink lavender w/Merlot wine eye | $35 | SF |
| IT IS FINISHED(Carpenter)TET25 EM Re Ev 7"Bright Cherry Red Self. | $60 | |
J |
||
| J.T.DAVIS(Grace)TET 24 M Re Ev Lt. yellow pink blush w/gold ruffled edge,gr. th. | DSP | |
| JAMAICAN LOVE(Trimmer)TET 28 EM Re Ev 6"Yellow w/Wine purple patterned eye | $45 | |
| JAMAICAN MUSIC(Trimmer)TET 37 EM Re Ev Pink w/ huge red eye and edge | $15 | |
| JANE MAHAN(Petit)TET.27 M Re Sev 6"Black purple w/gold edge | $100 | |
| JANE TRIMMER(Trimmer,D)TET25 EM Re Ev 5 1/4" pale lav with black eye/edge.LIMITED | $25 | |
| JAY FARQUHAR(Carpenter)TET 26 M Re Ev 6 1/2"Purple w yellow edge. | $60 | SF |
| JERRY NETTLES(Kinnebrew)TET 28 EM Re Ev 6 Lav purple w heavy gold edge. | $35 | SF |
| JERRY PATE WILLIAMS. | DSP | |
| JOHN PEAT(Petit)TET 22 M Burgundy w/lighter watermark, heavy gold edge. | $35 | |
| JORDAN VERHAERT(Kinnebrew)TET 25 EM Re Sev Pink base w/red eye & picotee edge. | $15 | |
| JULIE BANKS(Holton,L)TET 20 EM Re Ev 5"Ivory crm w/brght red eye&ruff edge above grn throat. | $35 | |
| JULIE NEWMAR(Morss)TET 32 EE Re Sev Ext Pastl peach w/vio.lav.wshd.eye,grpe-plum edg | $45 | |
| JUMBO SHRIMP(Trimmer)TET 30 EM Re Ev 7",Large ruffled shrimp pink | $25 | SF |
K |
||
| KALEIDOSCOPE TREASURE(Bomar,J)DIP. | DSP | |
| KEY LIME ICE(Stamile,P)TET 21 EM Re Ev Cream w/gold edge | $20 | |
L |
||
| LAKE EFFECT(Stamile)TET 23 M RE Dor 7.25" Mauve purple w/Blue grey lavender eye. | $10 | SF |
| LAVENDER EYED PICOTEE(Carpenter)TET 24 M Re Ev 6" Lavender purple w/Light lav eye & Edge. | $15 | |
| LAVENDER HEARTTROB(Stamile,P)TET 22 EE Re Dor lavender w/gold edge. | $30 | |
| LEDGEWOOD'S BLUE CRYSTAL(Abajian)TET 24 EM Re sev 6"Crm lav w/blu lyrd eye&blu-crm edge | $70 | |
| LEDGEWOOD'S BORN FREE(Abajian,G)TET 29 EM Re Sev 6 3/4", 2007 Intro | $175 | |
| LEDGEWOOD'S CALICO BLUES(Abajian,G)DIP 27 E Re Sev 3 1/4"light crm w/deep violet blue eye | $85 | |
| LEDGEWOOD'S CARVED IN GOLD(Abajian,G) TET27 EM Re Sev 5 3/4", 2007 Intro | $175 | |
| LEDGEWOOD'S CHERRIES JUBILEE(Abajian,G)TET 26 EM Re Sev 6 1/2", 2007 Intro | $100 | |
| LEDGEWOOD'S CHRISTMAS ANGEL(Abajian)TET 36 M Re Sev 9"*UF Fire engine red w/drkr red eye | $15 | |
| LEDGEWOOD'S CINNAMON LACE(Abajian,G)TET 25 M Re Dor 5 1/2"Cinn eye & edg,deep gold backg | $35 | |
| LEDGEWOOD'S CITATION(Abajian,G)TET 27 EM Re Sev 6 1/2"large round yel w/hvy ruff gold edges | $100 | |
| LEDGEWOOD'S DRAGONFLY(Abajian,G)TET 28 EM Re Sev 9", 2007 Intro | $100 | |
| LEDGEWOOD'S EVENING SUNSET(Abajian,G)TET 23 EM Re Sev 6"Lt.tangrn w/rasp eye& ruff.edge | $55 | |
| LEDGEWOOD'S FIRECRACKER(Abajian,G)TET 26 EM Re Sev 7"Deep gld w/bright red eye&red edge | $65 | |
| LEDGEWOOD'S FREQUENT FLYER(Abajian,G)TET 34 M Re Sev 8 3/4"UFcascade,grape purp w gr th | DSP | |
| LEDGEWOOD'S GABRIELLE(Abajian,G)TET 28 EM Re Sev 5 1/4"Vanilla crm w/Blk purp eye & edge | $100 | |
| LEDGEWOOD'S HIDDEN HEART(Abajian)TET 24 EM Re Sev 6"Crm wht w/vio blu eye pattrn&pic edg | $75 | |
| LEDGEWOOD'S IRISH SPIRIT(Abajian,G)TET 32 EM Re Sev 8 1/2, 2007 Intro" | $100 | |
| LEDGEWOOD'S ISABELLA(Abajian,G)TET 26 EM Re Dor 5", 2007 Intro | $125 | |
| LEDGEWOOD'S JUMPSTART(Abajian,G)TET 27 EM Re Dor 6 1/4", 2007 Intro | $100 | |
| LEDGEWOOD'S ORIENTAL SILK(Abajian)TET 22 EM Re Sev 5 3/4"Lt.lav w/Dk lav eye&dbl lavCrmEdge | $75 | |
| LEDGEWOOD'S PANSY EYE(Abajian)TET 29 EM Re Sev 6 3/4"lilac w/concord grape eye&ruff edge | $175 | |
| LEDGEWOOD'S RING OF FIRE(Abajian)TET 26 EM Re Sev 6"Lt rose pnk w/lipstk red eye&red gld edge | $55 | |
| LEDGEWOOD'S RINGLEADER(Abajian,G)TET 26 EM Re Sev 6",Van/crm w rsp bnd,gr th,emo. | $30 | |
| LEDGEWOOD'S SILVER LINING(Abajan,G)TET 28 EM Re Sev 6", plum purp w blk eye/edg,gr th, | $50 | |
| LEDGEWOOD'S STOLEN DREAMS(Abajian,G)TET 25 EM Re Sev 7"Lt crm w/layered vio-blu eye | $100 | |
| LEDGEWOOD'S STRING OF PEARLS(Abajian,G)TET 27 EM Re Sev 6", 2007 Intro | $100 | |
| LEDGEWOOD'S SUNDAY DESSERT(Abajian,G)TET 25 EM Re Sev 5 1/4", 2007 Intro. | $125 | |
| LEDGEWOOD'S TONY LIKES IT(Abajian,G)TET 26 EM Re Dor 6", 2007 Intro | $150 | |
| LEDGEWOOD'S TROPICAL BUTTERFLY(Abajian)TET 25 EM Re Sev 6 3/4"lav crm w/lyrd lavblueye&Edg | $65 | |
| LEDGEWOOD'S WHEN SPRITS UNITE(Abajian,G)TET 28 EM Re Sev 7 1/2", 2007 Intro. | $100 | |
| LEDGEWOOD'S WINTER MEMORIES(Abajian,G)TET 27 EM Re Sev 7", 2007 Intro | $125 | |
| LIES AND LIPSTICK(Kinnebrew)TET 25 EM Re Sev 5 1/2"Soft pink w bold cherry red eye & edge. | $45 | |
| LIGHT FORBES(Trimmer,J)TET 30 EM Re Ev 7.5" Narrow orange w/red eye & dbl edge | $35 | |
| LINDA AGIN(Wilson)DIP 24 EM Re Ev Cream blushed pink | $20 | |
| LINDA BECK(Agin)TET 25 M Re Sev 6"Burg.-Purp w/blu purp eye & Wht purp ruffled edge. | $110 | SF |
| LINDA'S MAGIC(Smith)TET 26 EM Re Sev 6.5" Ruffled soft ivory pink | $50 | SF |
| LIZ GOBBEL(Kirchhoff)TET 22E Re Ev 7" Lemon pink blend w/rose edge | $20 | |
| LONG TALL SALLY(Trimmer)TET 38 EM Dor red spider variant. | DSP | |
| LORD OF THE WIND(Abajian,G)TET 29 EM Re Sev 9", 2007 Intro | $100 | |
| LOVE WILL FIND A WAY(Carpenter)TET. | DSP |
Ledgewood Gardens Introductions | General Pricelist Cultivars A - L | General Pricelist Cultivars M - Z
2007 Ledgwood Gardens
Web Site Design By
T h e G a r d e n S i t e . c o m